|
AWS provides product assurance and verification services covering technology areas such as security, networking, audio, video, compatibility and logo certification for notebook computers, mobile phones and multi-functional peripherals (MFPs).
Over a decade of long standing partnership in quality assurance(QA) and verification with one of the global leaders in notebook computers has been mutually beneficial for both AWS and the client. By employing the QA services of AWS, our client’s products are globally recognized by end users and experts alike for being technically innovative and of topnotch quality. These products have also been recognized with excellence awards by international product reviewers.
Our established QA methodologies are based on international quality standards and on our experiences with our long term partnership with this global leader. These methodologies are designed to be effective and efficient in finding flaws and problems resulting in a high quality product and total satisfaction of the customer.
AWS employs skilled and capable quality assurance engineers with multilingual capabilities to fulfill the needs of our clients. Our engineers are continuously being trained in the latest technologies of their respective products and majority of them have certifications with Microsoft and Cisco.
The scope of our services includes the following:
- Test planning and test strategy formulation
- Test case creation and maintenance
- Test implementation
- Function, integration and systems tests
- Regression tests
- Pre-logo certification tests
- Problem isolation and reporting
- Bug fix verification
- Release verification
- Test tools and utilities development
- Test management system
- Test automation
- Problem detection
- Test results analysis
Technology Platform The table below lists our skills and capabilities in providing total product and quality assurance. It ranges from programming languages, to network protocols, to peripheral adapters, and more. Server Operating Systems | Windows 2000 Server, Windows 2003 Server | Operating Systems | Windws 7, Windows Vista, Windows XP, Tablet XP, Windows PE, Windows 2000, Windows NT, Windows ME, Windows 98, Windows 95, Windows CE, Windows 3.x, MS DOS, OS/2, Linux OS | Network Protocols | TCP/IP, NetBEUI, Ipv4, IPv6 | LAN Topology | Ethernet 10 Base T, Ethernet 100 Base T, Ethernet 1000 Base T, WAN | Telecommunication | Public Switch Telephone Network (PSTN) supporting v.32 up to v.92, Remote Access Service (RAS), Virtual Private Networking | Wireless Protocols | IEEE 802.11a/b/g/n, Bluetooth, Infrared, WiMAX, WWAN, Wireless USB, WiFi PAN, GPS | Wireless Accesss Point Configuration | CISCO Aironet, Linksys, D-Link, Corega, NTTE-ME, Buffalo, Netgear, Belkin, Warpstar | Wireless Security Type | WPA, WPA2, CISCO LEAP, CISCO EAP-FAST, PEAP-GTC, MS-CHAPv2, TLS, TTLS | Network and Modem Adapters | Foxconn, Broadcom, Intel, Atheros, Sierra Wireless, Qualcomm, Ericsson, Conexant, Realtek
| Network Applications | CISCO ACS, RSA, Funk Odyssey, LANDesk, Connection Managers | PC Ports | USB 3.0, USB1.1, USB2.0, IEEE1394, CRT, HDMI, DVI, Display Port, Ethernet, Modem, PCI Express, e-SATA , e-SATA combo, MiniPCI, PS/2, Parallel, Serial
| Secondary Storage | USB HDD, USB flash memory key, CD, CD R/W, DVD, DVD R/W, CD R/W and DVD Combo, Bluray, Microdrive, SD Card, MMC, XD card, Memory Stick, e-SATA HDD, Firewire /IEEE1394 HDD, FDD
| PC Card Technologies | Express card, Cardbus Type 1 to 3, PCMCIA 16bit and 32bit, ATA card, Combo card, Wireless PC card, Smart card, PCI cards, e-SATA card
| Video Graphics Adapter | ATI, Intel, nVIDIA, Hybrid Graphics
| Multimedia Applications | WinDVD8 BD, WinDVD8 SD, SmartAudio II, UltraNav Multitouch function, Lenovo Camera Center, Instant On, Quick Start, Splashtop
| BIOS and Security | Phoenix, AMI, BIOS Security, Hyperthreading, Computrace, Hardware Password Manager, AntiTheft
| CPU Platform | Intel, AMD, Celeron, Centrino
|
|
| Actual Projects:
PC Industry |